[tpe widget="select2/tpw_select2.php"]
													
								Description							
											
					
				Description
| Shoayer Part Number | SY1015-0-10/259 | ||
| Rated Voltage | 600/750V | ||
| Rated Temperature | ﹣30℃~﹢105℃ | ||
| Conductor | Material | Bare copper | |
| AWG | 10AWG | ||
| Composition | No.*AWG | 259/34AWG | |
| No.* mm | 259/0.16mm | ||
| Diameter | 2.97mm | ||
| Insulation | Material | PVC (Polyvinyl chloride) | |
| Thickness | 0.76mm | ||
| Outer Diameter (mm)  | 
4.49±0.1mm | ||
| Color | Optional | ||
| Package | 200m/roll | ||
| Estimate weight | 60.72km/kg | ||
| Rated current | 46.84A | ||
| Max conductor resistance DC 20℃ | 3.46Ω/km | ||

													
								Get An Instant Quote							
											
					
				
	