[tpe widget="select2/tpw_select2.php"]
													
								Description							
											
					
				Description
| Shoayer Part Number | SY1015-0-26/19 | ||
| Rated Voltage | 600/750V | ||
| Rated Temperature | ﹣30℃~﹢105℃ | ||
| Conductor | Material | Bare copper | |
| AWG | 26AWG | ||
| Composition | No.*AWG | 19/38AWG | |
| No.* mm | 19/0.10mm | ||
| Diameter | 0.50mm | ||
| Insulation | Material | PVC (Polyvinyl chloride) | |
| Thickness | 0.75mm | ||
| Outer Diameter (mm)  | 
2.02±0.1mm | ||
| Color | Optional | ||
| Package | 305m/roll | ||
| Estimate weight | 5.88km/kg | ||
| Rated current | 1.35A | ||
| Max conductor resistance DC 20℃ | 120Ω/km | ||

													
								Get An Instant Quote							
											
					
				
	