[tpe widget="select2/tpw_select2.php"]
													
								Description							
											
					
				Description
| Shoayer Part Number | SY1015-0-28/1 | ||
| Rated Voltage | 600/750V | ||
| Rated Temperature | ﹣30℃~﹢105℃ | ||
| Conductor | Material | Bare copper | |
| AWG | 28AWG | ||
| Composition | No.*AWG | 1/28AWG | |
| No.* mm | 1/0.32mm | ||
| Diameter | 0.32mm | ||
| Insulation | Material | PVC (Polyvinyl chloride) | |
| Thickness | 0.76mm | ||
| Outer Diameter (mm)  | 
1.84±0.1mm | ||
| Color | Optional | ||
| Package | 610m/roll | ||
| Estimate weight | 4.61km/kg | ||
| Rated current | 0.318A | ||
| Max conductor resistance DC 20℃ | 214Ω/km | ||

													
								Get An Instant Quote							
											
					
				
	