[tpe widget="select2/tpw_select2.php"]
													
								Description							
											
					
				Description
| Shoayer Part Number | SY1015-0-28/19 | ||
| Rated Voltage | 600/750V | ||
| Rated Temperature | ﹣30℃~﹢80℃ | ||
| Conductor | Material | Bare copper | |
| AWG | 28AWG | ||
| Composition | No.*AWG | 19/40AWG | |
| No.* mm | 19/0.08mm | ||
| Diameter | 0.40mm | ||
| Insulation | Material | PVC (Polyvinyl chloride) | |
| Thickness | 0.76mm | ||
| Outer Diameter (mm)  | 
1.92±0.1mm | ||
| Color | Optional | ||
| Package | 610m/roll | ||
| Estimate weight | 5.03km/kg | ||
| Rated current | 0.9A | ||
| Max conductor resistance DC 20℃ | 180Ω/km | ||

													
								Get An Instant Quote							
											
					
				
	