[tpe widget="select2/tpw_select2.php"]
													
								Description							
											
					
				Description
| Shoayer Part Number | SY1015-0-22/19 | ||
| Rated Voltage | 600/750V | ||
| Rated Temperature | ﹣30℃~﹢105℃ | ||
| Conductor | Material | Bare copper | |
| AWG | 22AWG | ||
| Composition | No.*AWG | 19/34AWG | |
| No.* mm | 19/0.16mm | ||
| Diameter | 0.80mm | ||
| Insulation | Material | PVC (Polyvinyl chloride) | |
| Thickness | 0.76mm | ||
| Outer Diameter (mm)  | 
2.32±0.1mm | ||
| Color | Optional | ||
| Package | 305m/roll | ||
| Estimate weight | 9.08km/kg | ||
| Rated current | 3.44A | ||
| Max conductor resistance DC 20℃ | 47Ω/km | ||

													
								Get An Instant Quote							
											
					
				
	