[tpe widget="select2/tpw_select2.php"]
Description
Description
| Shoayer Part Number | SY1015-0-16/26 | ||
| Rated Voltage | 600/750V | ||
| Rated Temperature | ﹣30℃~﹢105℃ | ||
| Conductor | Material | Bare copper | |
| AWG | 16AWG | ||
| Composition | No.*AWG | 26/30AWG | |
| No.* mm | 26/0.254mm | ||
| Diameter | 1.47mm | ||
| Insulation | Material | PVC (Polyvinyl chloride) | |
| Thickness | 0.76mm | ||
| Outer Diameter (mm) |
2.99±0.1mm | ||
| Color | Optional | ||
| Package | 305m/roll | ||
| Estimate weight | 19.59km/kg | ||
| Rated current | 11.85A | ||
| Max conductor resistance DC 20℃ | 14Ω/km | ||

Get An Instant Quote
