[tpe widget="select2/tpw_select2.php"]
Description
Description
| Shoayer Part Number | SY1015-0-18/19 | ||
| Rated Voltage | 600/750V | ||
| Rated Temperature | ﹣30℃~﹢105℃ | ||
| Conductor | Material | Bare copper | |
| AWG | 18AWG | ||
| Composition | No.*AWG | 19/30AWG | |
| No.* mm | 19/0.23mm | ||
| Diameter | 1.16mm | ||
| Insulation | Material | PVC (Polyvinyl chloride) | |
| Thickness | 0.76mm | ||
| Outer Diameter (mm) |
2.68±0.1mm | ||
| Color | Optional | ||
| Package | 305m/roll | ||
| Estimate weight | 14.04km/kg | ||
| Rated current | 7.10A | ||
| Max conductor resistance DC 20℃ | 23Ω/km | ||

Get An Instant Quote
